Property Attributes
- MLS#3586843
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodCornett Cove No. 5
- Zip65049
- Style
- Year Built1984
- Taxes$ 2487
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
BRAND NEW SEPTIC! You will love this beautifully remodeled, partially furnished home located in the wonderful Four Seasons area. The triple pane sliding door in the living room allows a beautiful, expanded view making the outdoor views even better. In addition, you can enjoy the views from the 3 lakeside bedrooms. This charming 3-bedroom, 2.5-bathroom home features open floor plan, four seasons room, and a two-car garage, situated on a gentle sloping lakefront lot with cove protection. The living/dining areas have a vaulted shiplap ceiling enhanced by skylights, and a striking black shiplap gas fireplace wall. The interior showcases newer flooring, custom cabinetry with soft close doors/drawers, stainless steel appliances, stainless steel sink, and black three-panel interior doors and handles. Each of the three bathrooms is equipped with newer vanities. There is also a four-season room with new custom shades. Spacious upper/lower decks have black aluminum handrails. There’s a martini deck at water’s edge to enjoy. This property includes a dock boat and lift perfect for a ski boat, tri-toon, or wakeboard boat. Circular Driveway! Motivated seller will consider reasonable offers!
| Price History | |
|---|---|
| 4/24/2026 | Listed $649,900 |
| 5/23/2026 | 2$639,900 |
| 8/5/2026 | 2$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 850 |
| Association Fee Includes | Other,Reserve Fund |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Dog Park,Playground,Pool,Tennis Court(s),Clubhouse,Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornett Cove No. 5 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | HH (Horseshoe Bend Parkway) to right on Bittersweet. Turn right on Anemone and another right on Anemone Rd. to home. |
| ModificationTimestamp | 2026-08-05T14:21:22.747-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2487 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3586843 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | Lots -1407 Cornett Cove #5 |
| Heating | Heat Pump |
| Cooling | Central Air,Wall Unit(s),Wall/Window Unit(s) |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Cedar,Vinyl Siding |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Pool Features | Community |
| Exclusions | Personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2021 |
| Year Built | 1984 |
| Year Built Details | 1984 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Skylights,Cable TV,Vaulted Ceiling(s) |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Window Features | Skylight(s) |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Community/Coop |
| Lot Dimensions | 50x165x150x160 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1900 |
| Exterior Amenities | Blacktop Driveway,Deck |
| Inclusions | Furniture included in inventory list |
| Foundation Details | Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65049
In The Neighborhood
Four Seasons
$ 525,000
- Type
- Single Family
- Size
- 2,548 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Four Seasons
$ 1,975,000
- Type
- Single Family
- Size
- 4,869 SqFt
- Rooms
- 5 Beds + 4.5 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties