Property Attributes
- MLS#3588708
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodEl Tampa Acres
- Zip65020
- Style
- Taxes$ 959
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.21 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to lake life at its best! This beautifully remodeled 4-bedroom, 2-bath lakefront home in Camdenton offers the perfect combination of comfort, investment potential, and year-round enjoyment. Nestled in a large, protected cove, you'll enjoy calmer water that's ideal for swimming, floating, and boating. Inside, the home has been thoughtfully updated and is completely move-in ready, featuring stylish finishes and a functional layout designed for relaxing or entertaining. Whether you're searching for a full-time residence, weekend getaway, or income-producing property, this home checks every box. With nightly rentals allowed, you have the flexibility to enjoy the home yourself while generating rental income when you're away. Don't miss this turnkey opportunity to own a beautifully updated lakefront home in one of Camdenton's most desirable locations.
| Price History | |
|---|---|
| 7/20/2026 | Listed $699,000 |
| 8/11/2026 | 3$679,000 |
| 8/21/2026 | 3$659,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | El Tampa Acres |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 5 North from Camdenton. Once over the Niangua Bridge turn left on El Tampa Rd., Right on Conquistador to house on right. |
| ModificationTimestamp | 2026-08-21T11:12:14.070-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 959 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | LOT 10 EL-TAMPA ACRES 1ST A |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Seawall,Lake Front |
| Roof | Architectural,Shingle |
| Exclusions | Lift, personal items |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Cabin,Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,Fireplace,Cable TV |
| Basement | Walk-Out Access,Full |
| Fireplace Features | Hearth Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Other |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.21 |
| Lot Dimensions | 90 x 108 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1700 |
| Exterior Amenities | Concrete Driveway,Deck,Gravel Driveway |
| Inclusions | Furniture, dock |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties