Property Attributes
- MLS#3588297
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodEl Tampa Acres
- Zip65020
- Style
- Year Built1984
- Taxes$ 874
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.17 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Located at the 3MM of the Big Niangua, this 3-bedroom, 2.5-bath home offers the perfect combination of peaceful cove living and quick access by boat to The Cave and other popular waterfront destinations. Thoughtfully updated, the exterior features all-new siding, upgraded decks. The main level boasts a spacious primary suite with an updated private bathroom and direct access to private large deck overlooking the lake. You'll also find two additional bedrooms and a full bathroom with a tub/shower combination. The lower level is designed for gathering, featuring an open kitchen and living area. Outside, enjoy deep water in a protected cove with a concrete seawall, a wooden dock complete with a swim platform, and two 12' x 28' boat slips. The gently terraced landings provide excellent space for landscaping, outdoor entertaining, or creating the perfect fire pit area to enjoy evenings by the lake. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this property offers everything you need to start making memories at the Lake. Call for a private showing today!
| Price History | |
|---|---|
| 7/3/2026 | Listed $500,000 |
| 7/16/2026 | 5$475,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| Association Fee Includes | None,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | El Tampa Acres |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Contingent |
| Directions | Hwy 5 North from Camdenton to left on Petunia Rd. (Lk. Rd 5-66) follow to home. |
| ModificationTimestamp | 2026-07-27T14:23:33.860-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 874 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588297 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Exact Legal to Govern. |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Attic Fan |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Lake Front |
| Security Features | Storm Shelter Exterior,Storm Shelter Interior |
| Exclusions | Personal Items |
| Year Built | 1984 |
| Contingency | Appraisal,Finance,Inspection |
| Year Built Details | 1984 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Total Rooms | 12 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Skylights,Vaulted Ceiling(s),Walk-In Shower,Window Treatments |
| Basement | Walk-Out Access |
| Fireplace Features | One,Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Laminate,Tile |
| Window Features | Skylight(s),Window Treatments |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front,Sloped |
| Water Source | Community/Coop |
| Lot Size Area | 0.17 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1344 |
| Exterior Amenities | Deck,Gravel Driveway,Storage,Storm Shelter,Workshop |
| Inclusions | Refrigerator, Stove/Range, Microwave, Dock. |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties