Property Attributes
- MLS#3587759
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityLake Ozark
- AreaA
- NeighborhoodHarbor One
- Zip65049
- Style
- Year Built1987
- Taxes$ 1205
- Price$ 474,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2234
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Have fun all year round at this beautiful, fully furnished lakefront home with awesome main channel views! Since you're 2 blocks from the Historic Bagnell Dam Strip, you and your guests can go by boat, golf cart, car or walk! Host your offshore race party with a front row view from your decks or the pool! It's a perfect home for entertaining. Watch the boats go by, and even catch some sailboats! This 3 Bed/4 Bath is the only standalone home in Harbor One Condominiums. You have a 14 x 40 boat slip, a beautiful pool, a PWC slip and even a golf cart path. Each bedroom has a balcony or patio and a view of the main channel. Primary ensuite has a dual vanity, walk-in closet, an additional closet and a maintenance free deck with TUFTEK. Open concept Kitchen allows hosting your guests while being right there for all the fun! Lower level is a bonus room; could easily be a 3rd Bedroom in the Basement having a Kitchenette, Full Bathroom, laundry hookup, and a private patio with room to park the golf cart. Private stairs going to the lake! New roof and exterior paint 2024; some new interior paint, fridge and exterior stairs in 2026. Move in Ready! It's time to grab this one before it's gone!
| Price History | |
|---|---|
| 7/17/2026 | Listed $549,900 |
| 7/26/2026 | 5$524,900 |
| 8/12/2026 | 5$499,900 |
| 9/2/2026 | 5$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 2116.2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Road Maintenance,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Miller |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Harbor One |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Bagnell Dam Blvd to Ballenger Rd to Thornsberry Rd. Tan standalone home upon entry to Harbor One. |
| ModificationTimestamp | 2026-09-03T00:16:54.417-00:00 |
| City | Lake Ozark |
| Disclosures | Owner Is Listing Agent |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1205.27 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/2fec6a33-95e9-4a75-a3af-382c1d1681b7/share |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | UNIT 5-N HARBOR ONE CONDOMINIUMS |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Concrete |
| Additional Parcels Description | 124019003001005000 is the Harbor One Condominium parcel number |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Pool Features | Community,Indoor |
| Exclusions | Personal items and boat lift. |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iplayerhd.com/player/video/01005cbf-d944-4d84-8d95-8fe27ea8387f/share |
| Year Built Effective | 2024 |
| Year Built | 1987 |
| Year Built Details | 1987 |
| Unit Number | No |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Accessibility | Low Threshold Shower |
| Total Rooms | 12 |
| Full Baths | 4 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,Ceiling Fan(s),Furnished,Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Full |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Flooring | Hardwood |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Assigned,No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public |
| Lot Dimensions | .03 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2340 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Patio |
| Inclusions | 14 x 40 Boat slip and 1 pwc slip are both leased, and included in the dues. All Furniture is included and wall hangings can stay. |
| Other Equipment | Dehumidifier |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties