Property Attributes
- MLS#3587538
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodWoodbridge
- Zip65020
- Style
- Year Built2006
- Taxes$ 5600
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3874
- Lot Size9 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
If sophistication could define a home, this stunning property embodies it perfectly – a grand and sophisticated residence. This all-brick lakefront property offers over 4,000 square feet of living space, in excess of 1,100 square feet of garage area, over 300 feet of lake frontage, and just over 9 acres, all while exuding timeless splendor. Inside, discover a Tuscany-style kitchen featuring high-end appliances, high ceilings, expansive views, luxurious spaces, four true bedrooms and a (non-conforming) bunkroom, beautiful wood flooring, rich finishes, a new wet bar, and a full bathroom. A lakeside John Deere room serves as an ideal space for outdoor tool storage or a workshop. Additional amenities include an irrigation system, security system, an attached oversized garage, and an exceptional location. Blacktop to concrete to the door, situated just 3 miles from Camdenton by land and conveniently located near Bridal Cave or Ha Ha Tonka by water. Spanning over 9 acres of lakefront paradise, there is also potential for an additional home or guest house.
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,195,000 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 550 |
| Association Fee Includes | Water,ReserveFund,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodbridge |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Old Business 5 to Thunder Mountain Road, 5-88. Follow 2.5 miles to the Woodbridge Sub sign staying right, first drive on the right with brick pillars. Sign. This property does gps. |
| ModificationTimestamp | 2026-06-05T19:18:22.223-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 5600 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587538 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | PT LOT 1, LOT 2 Woodbridge Sub, along with the two other parcels. All Legal descriptions on the warranty deeds to govern. Taxes are for all parcels |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,HeatPump |
| Cooling | CentralAir |
| Possession | Negotiable |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | Brick |
| Additional Parcels Description | 13502100000006003000 13502100000006002000 |
| Waterfront Features | Cove,LakeFront |
| View | Channel |
| Security Features | SecuritySystemOwned,SecuritySystem |
| Roof | Architectural,Shingle |
| Property Condition | UpdatedRemodeled |
| Year Built Effective | 2023 |
| Year Built | 2006 |
| Year Built Details | 2006 |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,WaterSoftenerOwned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | OneStory |
| Stories Count | 1 |
| Levels | One |
| Accessibility | LowThresholdShower |
| Full Baths | 4 |
| Garage Spaces | 4 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | WetBar,BuiltInFeatures,TrayCeilings,CeilingFans,CustomCabinets,CofferedCeilings,Furnished,Fireplace,Pantry,VaultedCeilings,WalkInClosets,WalkInShower,WiredForSound,WindowTreatments |
| Basement | Finished,WalkOutAccess,Full |
| Fireplace Features | WoodBurning |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener,InsulatedGarage,WorkshopInGarage |
|---|---|
| Lot Features | Acreage,NearGolfCourse,GentleSloping,LakeFront,OpenLot,Views,Wooded,SprinklersAutomatic |
| Water Source | CommunityCoop |
| Lot Size Area | 9 |
| Lot Dimensions | Irr |
| Lot Size Acres | 9 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 4112 |
| Exterior Amenities | ConcreteDriveway,CoveredPatio,Deck,SprinklerIrrigation,Porch,Patio,Storage,Workshop |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties