Property Attributes
- MLS#3586968
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CityBuffalo
- AreaO-S
- Zip65622
- Style
- Taxes$ 1319
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3850
- Lot Size0.65 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Perfect Location in Buffalo for your Business. Highly visible with 130 Feet of Highway Frontage on US 65 close to junction 65-32 intersection. Would be a great Location for any type of Business. Main Building has 3,850 SF and has been used for Service Business, Laundromat and Retail. There is an Office, 3 large Overhead Doors and 1 Bathroom. Back Room was used as a Machine Shop. Concrete Flooring and is on City Water and Sewer. MoDot Traffic Count is 15,000+ cars per day. Motivated Seller, bring Offers.
| Price History | |
|---|---|
| 4/28/2026 | Listed $650,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Dallas |
| Property Type | CommercialSale |
| Possible Use | Commercial |
| Status | Active |
| Directions | Hwy 65 just south of junction 65-32 in Buffalo on left. If coming from 73 Hwy, turn left on 65 and just past the stop light on left. |
| ModificationTimestamp | 2026-06-05T14:03:49.527-00:00 |
| City | Buffalo |
| MLS Area | O-S |
| Lot Size Units | Acres |
| Tax Annual Amount | 1319.01 |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/710-S-Ash-St-Buffalo-MO-65622/4703189 |
| Standard Status | Active |
| PostalCity | Buffalo |
| Legal Description | BEG 387 2.3' S SURVEY ROCK SW CDR SERVICE STATION, S 130, E 220', N 120, W 220. S26-T34-R20, Dallas County |
| AttributionContact | (573) 346-3333 |
| Heating | ForcedAir,Gas |
| Cooling | None |
| Utilities | CableAvailable,ElectricityAvailable,Propane,PhoneAvailable,SewerAvailable,WaterAvailable |
| Property Subtype | Warehouse |
| Business Type | Laundromat,ProfessionalService,Retail |
| Number Of Units Total | 2 |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Warehouse |
| Construction Materials | Block,MetalSiding |
| Roof | Metal |
| Year Built Details | 1970-1977 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| LivingAreaSource | Assessor |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.65 |
| Lot Dimensions | 130x220 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 3850 |
| Road Frontage Type | Highway |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties